CHINA
Bezeichnung | Name (NATO) | Typ | Einsatz | Reichweite | Hersteller |
Type 346 | Dragon Eye | 3D-AS, FC | 2004 | 240 nm / 450 km | No. 14 Institute |
Type 382 | 3D-AS | 130 nm | |||
Type 381 | Rice Field | 3D-AS | 62 nm | ||
Type 518 | 2D-AS | ||||
Type 517 | Pea Sticks | 2D-AS | 150 nm | ||
Type 515 | Bean Sticks | 2D-AS | |||
Type 366 | 2D-AS, SS | 135 nm / 250 km | |||
Type 364 | 2D-AS, SS | No. 723 Institute | |||
Type 363 | 2D-AS, SS | 1991 | 60 nm | ||
Type 360 | 2D-AS, SS | 90 nm | No. 723 Institute | ||
Type 354 | 2D-AS, SS | 1974 | 30 nm | No. 724 Institute | |
Type 366 | SS | ||||
Type 352 | SS |
DÄNEMARK
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
SCANTER 6000 | SS | 96 nm | Terma Elektronic AS | ||
SCANTER 4100 | SS | Terma Elektronic AS | |||
SCANTER 2000 | SS | Terma Elektronic AS | |||
CWS-3 | 2D-AS / SS | 1966 – 1990 | 50 nm | Terma Elektronic AS | |
CWS-2 | 2D-AS / SS | 1966 – 1990 | 60 nm | Terma Elektronic AS | |
CWS-1 | 2D-AS | Terma Elektronic AS | |||
NWS-5 | SS (für U-Boote) | Terma Elektronic AS | |||
NWS-4 | SS (für U-Boote) | Terma Elektronic AS | |||
NWS-3 | SS | Terma Elektronic AS | |||
NWS-1 | SS | Terma Elektronic AS |
DEUTSCHLAND
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
TRS-4D | 3D-AS | 2018 | 130 nm / 250 km | Hensoldt | |
TRS-3D/32 | 3D-AS | 2000 | 100 nm / 180 km | Hensoldt | |
TRS-3D/16 | 3D-AS | 1992 | 100 nm / 180 km | Hensoldt |
FRANKREICH
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
S1850M | 3D-AS | 2007 | 220 nm / 400 km | Thales / BAE |
|
DRBV-27 | Astral | 3D-AS | nicht gebaut | 220 nm / 400 km | Thales |
DRBJ-11 | 3D-AS | 198? | 360 km | Thales | |
DRBV-26D | Jupiter III (Jupiter 08) | 2D-AS | 1996 | 500 km | Thomson-CSF |
DRBV-26C | Jupiter IIS | 2D-AS | 1991 | 360 km | Thomson-CSF |
DRBV-26A | Jupiter II | 2D-AS | 1975 | 280 km | Thomson-CSF |
DRBV-23 | Jupiter | 2D-AS | 1961 | 300 km | Thomson-CSF |
DRBV-22C / D / E | 2D-AS | 1958 | 220 km | Thomson-CSF | |
DRBV-22A | 2D-AS | 1956 | 130 km | Thomson-CSF | |
DRBV-21 | Mars | 2D-AS | Thomson-CSF | ||
DRBV-51 | Triton | SS | 1965 | Thomson-CSF | |
DRBV-50 | SS | 25 nm / 45 km | Thomson-CSF | ||
DRBV-15C | Sea Tiger Mk 2 | SS / 2D-AS | 1996 | 130 km | Thomson-CSF |
DRBV-15 | Sea Tiger | SS / 2D-AS | 1983 | 100 km | Thomson-CSF |
DRBI-10 | HF | 1959 | 300 km | Thomson-CSF |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
Type 1048 | SS | Raytheon | |||
Type 1046 | (S1850M) | 3D-AS | 2009 | 220 nm / 400 km | BAE Systems / Thales |
Type 1045 | Sampson | 2009 | 220 nm / 400 km | BAE Systems | |
Type 1022 | 1979 | ||||
Type 997 | Artisan | 3D-AS / SS | 2012 | 110 nm / 200 km | BAE Systems |
Type 996 | AWS-9 3D | 3D-AS / SS | 1988 | 80 nm / 150 km | BAE Systems |
Type 992 | 1959 | ||||
Type 965 | AKE II | ||||
Type 965 | AKE I | ||||
Type 960 | AS | 1946 | 150 nm / 280 km | ||
Type 278 | HF | 90 nm / 165 km | |||
Type 277 | HF | 1944 | |||
AWS-10 | 2D-AS | 100 nm / 180 km | Siemens Plessey | ||
AWS-9 | 2D-AS | 1997 | 80 nm / 150 km | Decca / Siemens Plessey | |
AWS-6 | Dolphin | 2D-AS | 1982 (?) | 130 nm / 240 km | Decca / Siemens Plessey |
AWS-5 | 2D-AS | 1975 (?) | Decca | ||
AWS-4 | 2D-AS | Decca | |||
AWS-2 | 2D-AS | 1970 (?) | Decca | ||
AWS-1 | 2D-AS | 1960 (?) | 75 nm | Decca |
AWS = Air Warning Ship-borne
ITALIEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
EMPAR | 3D-AS / SS /MFR | 2007 | 80 nm / 150 km | Selex |
JAPAN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
OPS-24 | 3D-AS | 1990 | 110 nm / 200 km | Mitsubishi Electric | |
OPS-12 | 3D-AS | ? | 65 nm / 120 km | NEC Corporation |
|
OPS-14 | 2D-AS | 1991 | 110 nm / 200 km | Mitsubishi Electric | |
OPS-11 | 2D-AS | 1966 | 240 nm / 450 km | Mitsubishi Electric | |
OPS-28 | SS | 1980 | ? | Japan Radio | |
OPS-18 | SS | 1976 | ? | Japan Radio |
O = ‘Ofune’ (= Schiff)
NIEDERLANDE
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
SMART-L MM | 3D-AS /SS | 2018 | 260 nm / 480 km | Thales Naval, NL | |
SMART-S Mk2 | 3D-AS /SS | 2007 | 130 nm / 250 km | Thales Naval, NL | |
I-Mast 400 | 3D-AS /SS / MFR | 2007 | 130 nm / 250 km | Thales Naval, NL | |
SMART-L | 3D-AS /SS | 2002 | 220 nm / 400 km | Thales Naval, NL | |
SMART-S | 3D-AS /SS | 1991 | 130 nm / 250 km | Thales Naval, NL | |
MW-08 | 3D-AS /SS | 1990 | 45 nm / 80 km | Thales Naval, NL | |
SPS-01 | 3D-AS | 1975 | 240 nm / 440 km | H. Signaal A., NL | |
Variant | 2D-AS /SS | 1996 | 65 nm / 120 km | Thales Naval, NL | |
LW-08 | 2D-AS | 1978 | 145 nm / 270 km | Thales Naval, NL | |
LW-04 | 2D-AS | 1976 | 120 nm / 220 km | H. Signaal A., NL | |
DA-02 | (SGR-105) | 2D-AS | 196? | 50 nm / 90 km | H. Signaal A., NL |
DA-01 | (SGR-105) | 2D-AS | 1954 | 50 nm / 90 km | H. Signaal A., NL |
ZW-01 | (SGR-103) | SS | 1954 | 40 nm / 75 km | H. Signaal A., NL |
LW = air search (Lucht Waarschuwing)
DA = target indication (Doels Aanwijzing)
ZW = sea search (Zee Waarschuwing)
RUSSLAND
Bezeichnung | Name (NATO) | Typ | Einsatz | Reichweite | Hersteller |
5P-27 ‘Furke’ | – | 3D-AS | 2006 | 80 nm / 150 km | VNIIRT / Almaz-Antey |
MR-800 ‘Flag’ | Top Pair | 3D-AS / SS | 1980 | 270 nm / 500 km | |
MR-760 ‘Fregat-MA’ | Top Plate B | 3D-AS / SS | ? | 160 nm / 300 km | |
MR-755 ‘Fregat-MA’ | Half Plate | 3D-AS / SS | ? | 80 nm / 150 km | |
MR-750 ‘Fregat-M2’ | Top Plate A | 3D-AS / SS | 1982 | 160 nm / 300 km | |
MR-710M1 ‘Fregat-M1’ | Plate Steer | 3D-AS / SS | 1978 | 160 nm / 300 km | |
MR-710M ‘Fregat-M’ | Top Stear | 3D-AS / SS | 1976 | 160 nm / 300 km | |
MR-650 ‘Podberezovik’ | Flat Screen | 3D-AS | 1989 | 270 nm / 500 km | |
MR-600 ‘Voshkod’ | Top Sail | 3D-AS | 1967 | 110 nm / 200 km | |
MR-310U ‘Angara-M’ | Head Net C | 3D-AS / SS | 1963 | 90 nm / 165 km | |
MR-500 ‘Kliver’ | Big Net | 2D-AS / SS | 1957 | 120 nm / 220 km | |
MR-352 ‘Positiv’ | Cross Dome | 2D-AS / SS | 1989 | 70 nm / 130 km | |
MR-350 ‘Podkat’ | Strut Pair C | 2D-AS / SS | 1983 | 27 nm / 50 km | |
MR-320 ‘Topaz 2’ | Strut Pair B | 2D-AS / SS | 1979 | 160 nm / 295 km | |
MR-320V ‘Topaz 2V’ | Strut Pair A | 2D-AS / SS | 1977 | 55 nm / 100 km | |
MR-302 ‘Rubka’ | Strut Curve | 2D-AS / SS | 1960 | 65 nm / 120 km | |
MR-300 ‘Angara’ | Head Net A / B | 2D-AS / SS | 1960 | 90 nm / 165 km | |
MR-102 ‘Baklan’ | Pot Drum | 2D-AS / SS | 1959 | 21 nm / 39 km | |
‘Monument’ | – | SS, SSM FCR | 2015 | 135 nm / 250 km | |
MR-311 ‘Mineral’ | Band Stand | SS, SSM FCR | 1982 | 100 nm / 185 km | |
Monolit-T’ | Band Stand | SS, SSM FCR | 1980 | 80 nm / 150 km |
SCHWEDEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
Sea Giraffe (AMB) | 3D-AS / SS | 2009 (?) | Ericsson | ||
Sea Giraffe | 2D-AS / SS | 1984 | Ericsson | ||
9GR 600 | SS | 25 nm / 46 km | Chelsius Tech |
SPANIEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
LANZA N | 3D-AS | 2010 | 180 nm / 330 km | Indra |
USA
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
SPS-80 | (TRS-4D) | 3D-AS, MFR | 2019 | 130 nm / 250 km | Hensoldt |
SPS-75 | (TRS-3D) | 3D-AS, MFR | 2008 | 60 nm / 110 km | Hensoldt |
SPY-1 | 3D-AS, SS, FC | 1983 | 175 nm / 325 km | Lockheed Martin | |
SPS-52 | 3D-AS | 1969 | 240 nm / 445 km | Hughes | |
SPS-49 | 2D-AS | 1976 | 255 nm / 470 km | Raytheon | |
SPS-40 | 2D-AS | 1961 | 180 nm / 330 km | Westinghouse |
|
SPS-17 | 2D-AS | 1957 | |||
SPS-12 | 2D-AS | 1953 | 200 nm / 370 km | ||
SPS-6 | 2D-AS | 1948 | 140 nm / 260 km | Westinghouse / Bendix | |
SPS-67 | SS | 1982 | 56 nm / 104 km | Norden Systems | |
SPS-10 | SS | 1953 | 48 nm / 90 km | ||
SPS-5 | SS | 1952 | 30 nm / 56 km | ||
SPS-8 | HF | 1955 | 70 nm / 130 km | ||
SPQ-9 | MF | 1970 | 20 nm / 37 km | Norden Systems |
DÄNEMARK
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
NWS-2 | Navigation | – | Terma Elektronic AS |
FRANKREICH
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
DRBN-34 | Navigation | – | Thomson-CSF / Decca | ||
DRBN-32 | Navigation | – | Thomson-CSF / Decca | ||
DRBN-30 | Navigation | – | Thomson-CSF | ||
SMA 3 RM 20 | Navigation | – | Thomson-CSF |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
Type 1047 | Navigation | ||||
Type 1008 | Navigation | 1996 | – | Racal Decca | |
Type 1007 | Navigation | 1986 | – | Kelvin-Hughes | |
Type 1006 | Navigation | 1974 | – | Kelvin-Hughes | |
Type 978 | Navigation |
JAPAN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
OPS-20 | Navigation | 1969 | – | Japan Radio | |
OPS-19 | Navigation | ? | – | Fujitsu |
|
OPS-4 | Navigation | 1959 | – | Oki Electric |
O = ‘Ofune’ (= Schiff)
RUSSLAND
Bezeichnung | Name (NATO) | Typ | Einsatz | Reichweite | Hersteller |
MR-312 | – | Navigation | 1985 | 40 nm / 75 km | |
MR-244 ‘Ekran’ | – | Navigation | |||
MR-241 ‘Pechora’ | Navigation | 1984 | 32 nm | ||
MR-231 | – | Navigation | |||
MR-212 ‘Vaygach-U’ | Palm Front | Navigation | 1976 | 25 nm / 45 km | |
MR-201 ‘Nyada’ | – | Navigation | |||
‘Kivach 3’ | – | Navigation | 1970 | 24 nm | |
‘Kivach’ / ‘Kivach 2’ | – | Navigation | 1967 | 20 nm | |
‘Volga’ | Don Kay | Navigation | 1967 | 25 nm / 45 km | |
‘Don’ / ‘Don 2’ | – | Navigation | 1957 | 18 nm / 33 km |
CHINA
Bezeichnung | Name (NATO) |
Typ | Einsatz | Reichweite | Hersteller |
Type 347G | Rice Bowl | Gun FCR | 1987 | 12 km | CETC |
Type 345 | SAM ‘HHQ-7’ FCR | 30 km | |||
Type 344 / MR-34 | Gun FCR | 30 km | CETC | ||
342 | Fog Lamp | SAM ‘HHQ-61’ FCR | |||
341 | Rice Lamp | Gun/Missile FCR |
FRANKREICH
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
Arabel | Missile FCR, MFR | 1999 | 70 km | Thales | |
DRBC 33 | Gun FCR | Thales | |||
DRBC 32 | Gun FCR | 1978 | 25 km | Thales | |
DRBC 31 | 1961 | Thales |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
Type 911 | SAM ‘Sea Wolf’ FCR | 1984 | 18 nm / 33 km | Alenia Marconi Systems | |
Type 910 | SAM ‘Sea Wolf’ FCR | 1979 | Alenia Marconi Systems | ||
Type 909 | SAM ‘Sea Dart’ FCR | 1973 | Alenia Marconi Systems | ||
Type 904 | SAM ‘Sea Cat’ FCR | ? | 16 nm / 30 km | ||
Type 901 | SAM ‘Sea Slug’ FCR | 1959 | 29 nm / 54 km | Marconi Sytems | |
Type 262 | Gun / SAM ‘Sea Cat’ FCR | 1945 | 7,5 / 14 km | ||
Type 903 | Gun FCR | 1958 | 16 nm / 30 km | ||
Type 275 | Gun FCR | 1945 | 16 nm / 30 km | Metropolitan-Vickers | |
Type 274 | Gun FCR | 1944 | 16 nm / 30 km |
JAPAN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
FCS-3 |
Gun/Missile FCR | 2007 | |||
FCS-2 | Typ 79 / Typ 81 | Gun/Missile FCR | 1979 | 30 km | Mitsubishi Electric |
FCS-1 | Typ 72 | Gun FCR | 1972 | ||
FCS-0 |
Typ 68 | Gun FCR | – |
NIEDERLANDE
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
APAR | Active phased array radar | Gun/Missile FCR, MFR |
2002 | 80 nm / 150 km | Thales Naval, NL |
STIR-240 | SAM ‘Standard’ FCR | 1986 | Thales Naval, NL | ||
STIR-180 | Gun/Missile FCR | 1978 | 65 nm / 120 km | Thales Naval, NL | |
WM-28 | Gun/Missile FCR, Search | H. Signaal A. | |||
WM-27 | Gun/Missile/Torp. FCR, Search | 25 nm / 46 km | H. Signaal A. | ||
WM-25 | Gun/Missile FCR, Search | 1975 | H. Signaal A. | ||
WM-20 | Gun/Torp. FCR, Search | H. Signaal A. | |||
M44 | SAM ‘Sea Cat’ FCR | 1967 | H. Signaal A. | ||
M45 | Gun FCR (bis 120 mm) | 1953 | H. Signaal A. | ||
M25 | Gun FCR (152 mm) | 1953 | H. Signaal A. | ||
M4 |
Gun FCR (40 mm) | H. Signaal A. | |||
M2 |
Gun FCR (57 mm) | H. Signaal A. | |||
M1 |
Gun FCR (152 mm) | H. Signaal A. |
RUSSLAND
Bezeichnung | Name (NATO) | Typ | Einsatz | Reichweite | Hersteller |
5P10 Puma | – | Gun FCR | 2003 | 32 nm / 60 km | |
MR-184 | Kite Screech B | Gun FCR (130 mm) | 1985 | 40 nm / 75 km | |
MR-145 ‘Drakon’ | Kite Screech A | Gun FCR (100 mm) | 1978 | ||
MR-114 ‘Lev’ | Kite Screech | Gun FCR (100 mm / 130 mm) | 1976 | 12 nm / 22 km | |
MR-123 ‘Vympel’ | Bass Tilt | Gun FCR (30 mm) | 1972 | 12 nm / 22 km | |
MR-105 ‘Turel’ | Owl Screech | Gun FCR (76 mm) | 1972 | ||
MR-104 ‘Rys’ | Drum Tilt | Gun FCR | 1961 | ||
MR-103 ‘Bars’ | Muff Cob | Gun FCR (57 mm) | 1962 | ||
MR-360 (?) | Cross Sword | SAM ‘SA-N-9’ FCR | 1989 | 24 nm / 44 km | |
MR-90 ‘Orekh’ | Front Dome | SAM ‘SA-N-7’ FCR | 1980 (?) | 25 nm / 46 km | |
3R41 ‘Volna’ | Top Dome | SAM ‘SA-N-6’ FCR | 1984 | 40 nm / 75 km | |
‘Baza’ | Pop Group | SAM ‘SA-N-4’ FCR | 1973 | 22 nm / 40 km | |
4R60 ‘Grom’ | Head Light | SAM ‘SA-N-3’ FCR | 1969 (?) | ||
4R90 ‘Yatagan’ | Peel Group | SAM ‘SA-N-1’ FCR | 1962 | 40 nm / 75 km | |
‘Yakor’ | Hawk Screech | Gun FCR | 1955 | 12 nm / 22 km |
SCHWEDEN
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
CEROS 200 | Gun/Missile FCR | CelsiusTech / SAAB |
SCHWEIZ
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
M-46 / CGS-1 | Denezy | Gun FCR | 1963 | Contraves AG |
SÜDAFRIKA
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
RTS 6400 | 2003 | 32 nm / 60 km | Reutech Systems |
USA
Bezeichnung | Name | Typ | Einsatz | Reichweite | Hersteller |
SPG-62 | SAM ‘SM-2’ FCR | 1983 | Raytheon | ||
STIR | SAM ‘SM-1’ FCR | 1978 – 2003 | Lockheed | ||
Mk 95 | SAM ‘Sea Sparrow’ FCR | 1975 | General Dynamics | ||
SPG-60 | Gun/Missile FCR | 1974 | 60 nm / 110 km | Lockheed | |
SPG-51 | Missile FCR | 1952 | 98 nm / 180 km | Raytheon |
DEUTSCHLAND
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
DSQS 24 | ASO 95 | HMS (Aktiv/Passiv) | Schiff | Atlas Elektronik | |
DSQS 23 | ASO 96 | HMS (Aktiv/Passiv) | Schiff | Atlas Elektronik | |
DSQS 21 | CSU 83 | HMS (Aktiv/Passiv) | Schiff | Atlas Elektronik | |
DSQS 11 | HMS | Schiff | Atlas Elektronik |
FRANKREICH
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
DUBV-25 | HMS – MF | Schiff | Thomson Marconi | ||
DUBV-24 | HMS – MF | Schiff | Thomson Marconi | ||
DUBV-23 | HMS – MF | Schiff | Thomson Marconi | ||
DUBV-43 | VDS – MF (Aktiv/Passiv) | 1969 | Schiff | Thomson Marconi | |
TSM 2640 | Salmon | VDS – HF | Schiff | Thales Underwater | |
TSM 2633 | Spherion A | VDS – HF | Schiff | Thales Underwater | |
TSM 2633 | Spherion B | HMS – MF | Schiff | Thales Underwater | |
TSM 2054 | SSS – HF | Schiff | Thales Underwater |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
Type 2150 | HMS (Aktiv/Passiv) | 2022 | Schiff | Ultra Electronic | |
Type 2050 | HMS (Aktiv/Passiv) | 1990 | Schiff | Thales Underwater | |
Type 2193 | HMS | Schiff | |||
Type 2016 | HMS | Schiff | |||
Type 2193 | VDS – HF | 2004 | Schiff | Thales Underwater | |
Type 2093 | VDS – VLF, LF | Schiff | Thales Underwater | ||
Type 2087 | VDS (Aktiv/Passiv) | 2006 | Schiff | Thales Underwater | |
Type 2031 | TAS (Passiv) | 1983 | Schiff | Ultra Electronics | |
Type 176 | HMS (Passiv – HF) | 1952 | Schiff | ||
Type 174 | HMS (Aktiv – HF) | 1951 | Schiff | ||
Type 170 | HMS (Aktiv – HF) | 1952 | Schiff |
JAPAN
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
OQQ-24 | HMS | Schiff | |||
OQQ-22 | HMS | Schiff | |||
OQS-5 | HMS | Schiff | |||
OQS-4 | HMS | Schiff | |||
OQS-3 | HMS | Schiff | Hitachi / NEC | ||
OQR-2 | TAS | Schiff | |||
OQR-1 | TAS | Schiff | |||
ZQS-4 | Minensuchsonar | Schiff | Hitachi |
RUSSLAND
Bezeichnung | Name (NATO) |
Typ | Einsatz | Plattform | Hersteller |
MGK-365 ‘Zvezda’ |
Ox Yoke / Ox Tail | HMS, VDS – LF, MF | 1986 | Schiff | |
MGK-355 ‘Polinom’ | Horse Jaw / Horse Tail | HMS, VDS – LF, MF | 1979 | Schiff | |
MGK-345 ‘Bronza’ |
Rat Tail | HMS, VDS (D) | 1987 | Schiff | |
MGK-335 ‘Platina’/’Piranha’ | Bull Horn / Steer Hide | HMS , VDS – MF | 1976 | Schiff | |
MG-342 ‘Orion’ | Horse Jaw | HMS – LF | 1969 | Schiff | |
MG-332 ‘Titan 2’ | Bull Nose | HMS – MF | 1969 | Schiff | |
MG-329 ‘Oka-M’ | Foal Tail | VDS (D) – MF | 1966 | Schiff | |
MG-325 ‘Vega’ | Mare Tail | VDS – (Aktiv, Passiv) | 1966 | Schiff | |
MG-312 ‘Titan’ | Bull Nose | HMS – MF | 1962 | Schiff | |
MG-15 ‘Hercules’ | Wolf Pack | HMS – HF | 1957 | Schiff | |
MG-11 ‘Tamir-11’ | Stag Hoof | HMS – HF | 1952 | Schiff | |
MG-7 | Whale Tongue | HMS – HF | Schiff | ||
‘Tamir-10’ | Stag Horn | HMS – HF | 1947 | Schiff | |
‘Tamir-5N’ | Perch Gill | HMS – HF | 1945 | Schiff |
USA
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
SQS-56 | HMS (Aktiv/Passiv) | 1977 | Schiff | Raytheon | |
SQS-53 | HMS (Aktiv/Passiv) | 1972 | Schiff | GE / Raytheon | |
SQS-36 | HMS (Aktiv/Passiv) | 1964 | Schiff | EDO | |
SQS-26 | HMS (Aktiv/Passiv) | 1962 | Schiff | EDO / GE | |
SQS-4 | HMS (Aktiv) | 1954 | Schiff / U-Boot | ? | |
SQR-19 | TACTAS | TAS (Passiv) | 1984 | Schiff | Lockheed Martin |
SQR-18 | TACTAS | TAS (Passiv) | 1976 | Schiff | EDO ? |
DEUTSCHLAND
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
DBQS 40 | CSU 90 | CAS, FAS, TAS | U-Boot | Atlas Elektronik |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
Type 2051 | Triton | HMS (Aktiv/Passiv) | ? | U-Boot | Plessey |
Type 2007 | HMS – FAS (Passiv) | 1972 (?) | U-Boot | BAC | |
Type 2001 | HMS (Aktiv/Passiv) | 1960 | U-Boot | ||
Type 187 | HMS (Aktiv/Passiv) | 1953 | U-Boot | ||
Type 186 | HMS (Passiv) | 1958 | U-Boot |
RUSSLAND
Bezeichnung | Name (NATO) |
Typ | Einsatz | Plattform | Bemerkung |
MGK-600 ‘Amorfa’ | – / Shark Rib / – | HMS, FAS, TAS – (Aktiv/Passiv) | ? | U-Boot | Graney |
MGK-540 ‘Skat-3’ | Shark Gill / Shark Rib / – | HMS, FAS, TAS – (Aktiv/Passiv) | 1984 | U-Boot | Akula I, Akula II, Sierra II, Oskar II |
MGK-500 ‘Skat-Plavnik’ | Shark Gill | HMS – MF (Aktiv/Passiv) | 1983 | U-Boot | Mike |
MGK-500 ‘Skat’ | Shark Gill / Shark Hide / Shark Tail | HMS, FAS, TAS – MF (Aktiv/Passiv) | 1978 | U-Boot | Victor III, Sierra I |
MGK-400M ‘Rubikon-M’ | Shark Eye | HMS – MF (Aktiv/Passiv) | 2000 | U-Boot | Kilo II |
MGK-400 ‘Rubikon’ | Shark Eye | HMS – MF (Aktiv/Passiv) | 1973 | U-Boot | Victor II, Tango, Kilo I |
MGK-1000 ‘Okean’ | Squid Arm | HMS (Aktiv/Passiv) | 1970 | U-Boot | Alfa |
MGK-300 ‘Rubin’ | Shark Nose | HMS (Aktiv/Passiv) | 1968 | U-Boot | Victor I |
MGK-100 ‘Kerch’ | Shark Teeth / Shark Fin | HMS, FAS (Aktiv/Passiv) | 1964 | U-Boot | Echo II |
MG-200 ‘Artika-M’ | Pike Jaw | HMS (Aktiv/Passiv) | 1960 | U-Boot | |
MG-100 ‘Artika’ | Pike Jaw | HMS (Aktiv/Passiv) | 1957 | U-Boot | |
MG-10 ‘Feniks-M’ | Trout Cheek | HMS (Passiv) | 1960 | U-Boot | |
MG-10 ‘Feniks’ | Trout Cheek | HMS (Passiv) | 1958 | U-Boot | |
‘Feniks’ | Trout Cheek | HMS (Passiv) | 1953 | U-Boot | |
‘Tamir-5L’ | Perch Gill | HMS (Aktiv/Passiv) | 1945 | U-Boot | |
‘Mars’ | – | FAS (Passiv) | 1939 | U-Boot |
USA
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
BSY-2 | HMS – LF, MF (Akt/Pas) | U-Boot | |||
BSY-1 | HMS – LF, MF (Akt/Pas) | U-Boot | |||
TB-34 | TAS (Passiv) | 2006 | U-Boot | Lockheed Martin | |
TB-29 | TAS (Passiv) | 1993 | U-Boot | Lockheed Martin | |
TB-23 | TAS (Passiv) | 1987 | U-Boot | ||
TB-16 | TAS (Passiv) | 1978 | U-Boot |
DEUTSCHLAND
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
AQS-18 | DS (Aktiv/Passiv) | 1981 | Hubschrauber | Bendix |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
Type 2082 | intercept | U-Boot | MUSL /Ferranti | ||
Type 2019 | PARIS | intercept | U-Boot | MUSL | |
Type 197 | intercept | U-Boot |
RUSSLAND
Bezeichnung | Name | Typ | Einsatz | Plattform | Bemerkung |
MG-533 | sound-velocity measuring | ? | U-Boot | ||
MG-512 | cavitation detection | ? | U-Boot | ||
MG-53 | intercept | ? | U-Boot | ||
MG-13M ‘Svet-M’ | intercept | 1950er | U-Boot | 1st Gen AIR | |
MG-13 ‘Svet’ | intercept | 1950er | U-Boot | 1st Gen AIR | |
MG-15 ‘Sviyaga’ | underwater communications system | ? | U-Boot | ||
MG-519 ‘Arfa-M’ | Mouse Roar | mine detection sonar | 1980 | U-Boot | Kilo I |
MG-14 ‘Arfa-G’ | mine detection sonar | 1963 | U-Boot | Echo II, Charlie I, Tango | |
‘Plutoniy’ | mine detection sonar | 1958 | U-Boot |
USA
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
AQS-22 | ALFS | DS (Aktiv/Passiv) | 2006 | Hubschrauber | Raytheon / Thales |
AQS-13 | DS (Aktiv/Passiv) | 1960 | Hubschrauber | Bendix |
DEUTSCHLAND
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
KORA 40 | ESM / COMINT (?) | Schiff | GEDIS / Rohde & Schwarz | ||
KORA 18 | ESM / COMINT | 2019 | Schiff | GEDIS / Rohde & Schwarz | |
UL 5000 K | ESM / ECM / COMINT / ELINT | 2008 | Schiff | EADS u. Indra | |
FL 1800 S II | ESM / ECM | 2000 | Schiff | EADS | |
FL 1800 S | ESM / ECM | Schiff | EADS / AEG | ||
Octopus | ESM / ECM | Schiff | Decca | ||
FL 1800 U | ESM | 2005 | U-Boot | EADS |
FRANKREICH
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
ARBR-33 | ECM | Schiff | Thales | ||
ARBR-32 | ECM | Schiff | Thales | ||
DR 3000U | ESM | U-Boot | Thales | ||
DR 2000U | ESM | U-Boot | Thales |
GROßBRITANNIEN
Bezeichnung | Name | Typ | Einsatz | Plattform | Hersteller |
– | Scorpion | ECM | ? | Schiff | Racal |
– | Cygnus | ECM | 1977 | Schiff | Racal |
Type 675 | Guardian | ECM | Schiff | ||
Type 670 | – | ECM | Schiff | ||
